Status
Mountpoint /Deva1
Further information
| Stream Name: | DRECHTSTADFM UNPROCESSED |
| Stream Description: | DEVAIceSender 1.1 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 10:52:14 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |
Mountpoint /dabplus
Further information
| Stream Name: | DRECHTSTAD FM DAB+ |
| Stream Description: | FLAC STREAM |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 05:49:41 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | General |
| Stream URL: | https://www.drechtstadfm.nl |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| JOUW STREEK JOUW RADIO | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| Basic - Beats UUR1 | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |
Mountpoint /db90
Further information
| Stream Name: | DFM UNPROCESSED |
| Stream Description: | DEVAIceSender 1.1 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 10:52:14 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |
Mountpoint /stereotool
Further information
| Stream Name: | DRECHTSTAD FM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 05:48:19 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | various |
| Stream URL: | http://rtvpapendrecht.nl |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |
Mountpoint /stream
Further information
| Stream Name: | DRECHTSTAD FM |
| Stream Description: | DRECHTSTAD FM |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 05:49:24 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 8 |
| Listeners (peak): | 34 |
| Genre: | General |
| Stream URL: | https://www.drechtstadfm.nl |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| JOUW STREEK JOUW RADIO | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| Basic - Beats UUR1 | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |
Mountpoint /studio
Further information
| Stream Name: | DRECHTSTAD FM PELSERTFLAT |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 05:49:34 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 28 |
| Genre: | (NULL) |
| Stream URL: | (NULL) |
| Currently playing: | RADIO VOOR DORDRECHT EN PAPENDRECHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| LUISTER VIA FM DAB+ OF RTVP OF RTVD APP EN SMARTSPEAKER | |||
| JE HOORT NU: Basic Beats UUR1 | |||
| JOUW STREEK JOUW RADIO | |||
| RADIO VOOR DORDRECHT EN PAPENDRECHT |